Markington & District Snooker League 2015-16
League Table    11-04-16
*denotes free week taken         .
http://www.markingtonleague.co.uk/index.html
Pos. Team Pl'd W D L Pts
1 Pateley Social  * 28 18 4 6 108
2 Ripley 'B' * 28 17 5 6 106
3 Darley * 28 18 5 5 102
4 Birstwith * 28 15 5 8 87
5 Markington * 27 10 10 7 86
6 Kirkby Malzeard 'B' * 27 11 5 11 83
7 Ripley 'A' * 27 11 6 10 81
8 Ripley 'C' * 28 11 4 13 80
9 Hookstone * 28 10 3 15 78
10 Kirkby Malzeard 'A' * 28 9 3 16 77
11 Hampsthwaite 'C' * 28 10 3 15 75.5
12 Hampsthwaite 'A'  27 7 7 13 75
13 Hampsthwaite 'B' * 28 8 6 14 74.5
14 Pateley Club * 26 7 7 12 71
15 Middlesmoor * 26 7 4 15 61
15 Free Week 0 0 0 0 0
MISSING RESULTS / POSTPONED MATCHES:   
Kirkby B vs Pateley Club   23rd Feb
Markington vs Middlesmoor 5th Apr